BioPLUS Super/Super BioPLUS
BioPLUS Super/Super BioPLUS
Description:
180 ct. Enhanced Multivitamin & Multimineral
Super BioPLUS - The Basics with Added Benefits.
Super BioPLUS may:
- Give Extra Antioxidant Protection and Anti-Inflammatory Action
- Increase Cognitive Support with Added Ingredients
- Help the Eyes with Lutein
- Have Additional Heart Health with CoEnzyme Q10
- Increase Bone Strength with More Calcium, Magnesium and Boron
- Boost Energy with B's
Gluten Free!
| Supplement Facts Serving Size: 2 capsules Servings per container: 90 |
||||
| Ingredients | Per 1 Serving | % Daily Value | Per 3 Servings | % Daily Value |
| Vitamin A (natural mixed carotenoids) Beta-carotene, alpha-carotene, lutein, cryptoxanthin, zeaxanthin | 2083 IU | 42% | 6249 IU | 126% |
| Vitamin C (calcium ascorbate) | 334mg | 556% | 1000mg | 1668% |
| Vitamin D3 (cholecalciferol) | 334 IU | 83% | 1002 IU | 250% |
| Vitamin E (d-alpha tocopherol succinate) | 133 IU | 443% | 400 IU | 1329% |
| Vitamin B1 (sulbutiamine) | 16.7mg | 1111% | 50mg | 3333% |
| Vitamin B2 (riboflavin) | 6.7mg | 394% | 20mg | 1182% |
| Vitamin B3 (niacinamide) | 33.3mg | 167% | 100mg | 500% |
| Vitamin B5 (calcium pantothenate) | 16.7mg | 167% | 50mg | 500% |
| Vitamin B6 (pyridoxine hydrochloride) | 6.7mg | 335% | 20mg | 1005% |
| Vitamin B12 (methylcobalamin) | 333mcg | 5567% | 1000mcg | 16700% |
| Folic acid | 267mcg | 67% | 801mcg | 200% |
| Biotin | 100mcg | 33% | 300mcg | 100% |
| Calcium (ascorbate & citrate) | 166.6mg | 16.6% | 500mg | 50% |
| Iodine (potassium iodide) | 16.7mcg | 11% | 50mcg | 33% |
| Magnesium (magnesium oxide) | 133mg | 33% | 400mg | 100% |
| Zinc (zinc picolinate) | 5mg | 33% | 15mg | 100% |
| Selenium (selenomethioninate) | 66.7mcg | 96% | 200mcg | 288% |
| Copper (copper gluconate) | 1mg | 50% | 3mg | 150% |
| Manganese (manganese gluconate) | 2mg | 100% | 6mg | 300% |
| Chromium (chromium picolinate) | 133mcg | 111% | 400mcg | 333% |
| Molybdenum (molybdenum citrate) | 50mcg | 67% | 150mcg | 200% |
| Grape seed extract (40% proanthocyanidins) | 33mg | * | 100mg | * |
| Silicon (silicon amino acid chelate) | 1.7mcg | * | 5mcg | * |
| Boron (boron citrate) | 1mg | * | 3mg | * |
| CoEnzyme Q10 | 17mg | * | 50mg | * |
| Curcumin | 67mg | * | 200mg | * |
| NAC | 83mg | * | 250mg | * |
| Alpha lipoic acid | 33mg | * | 100mg | * |
| Ginkgo biloba (24% flavone glycosines) | 10mg | * | 30mg | * |
| Vinpocetine | 1.7mg | * | 5mg | * |
| Lutein | 2mg | * | 6mg | * |
| Black pepper extract | 1mg | * | 3mg | * |
| *Daily Value not established | ||||
Other ingredients:
Vegetable capsule.
This product contains no sugar, salt, yeast, gluten, preservatives, artificial colors or flavors.
Directions:
Take two capsules three times daily with meals, or as directed by a healthcare professional.
Do not take this supplement with any blood thinning medication.
Notes:
Unconditionally guaranteed for purity, freshness and listed potency.
Store in a cool, dry place.
Keep out of reach of children.
All Buyer’s Club discounts (15%) will be applied at BioActive Nutrients after receiving your order. Order total should be $100 or more after all discounts are applied to receive FREE shipping. Email confirmations do not reflect the discounts. Place a request for the actual order total in the Special Comments section at checkout. A BioActive Nutrients representative will contact you.
| Super BioPLUS 180 caps | Regular | $49.95 | |
| Buyer's Club | $42.46 |
All Buyer’s Club discounts (15%) will be applied at BioActive Nutrients after receiving your order. Order total should be $100 or more after all discounts are applied to receive FREE shipping. Email confirmations do not reflect the discounts. Place a request for the actual order total in the Special Comments section at checkout. A BioActive Nutrients representative will contact you.
| Super BioPLUS 180 caps | Regular | $49.95 | |
| Buyer's Club | $42.46 |
© Copyright 2012 BioActive NUTRIENTS
All Rights Reserved
BioActive Nutrients • 1300 Roundhouse Road Spooner, WI 54801, USA • Toll Free: 800-879-6504