NuJuvena Super BioPLUS 180 ct.
| Regular Price | 47.95 |
| Buyer's Club Price | 40.76 |
| NuJuvena Super BioPLUS 180 veg caps |
180 ct. Multivitamin & Multimineral
Super BioPLUS - The Basics with Added Benefits:
- Extra Antioxidant Protection and Anti-Inflammatory Action
- Added Ingredients for Cognitive Support
- Lutein for the Eyes
- CoEnzyme Q10 for Added Heart Health
- Increased Amounts of Calcium, Magnesium and Boron for Bone Strength
- Energy laden B's
Gluten Free!
| Supplement Facts Serving Size: 2 vegetable capsules Servings Per Container: 90 |
||||
|
Ingredients |
Per 1 Serving | % Daily Value | Per 3 Servings | % Daily Value |
| Vitamin A (natural mixed carotenoids) Beta-carotene, alpha-carotene, lutein, cryptoxanthin, zeaxanthin |
2083 IU |
42% | 6249 IU | 126% |
| Vitamin C (calcium ascorbate) | 334mg | 556% | 1000mg | 1668% |
| Vitamin D3 | 133 IU | 25% | 400 IU |
75% |
| Vitamin E (d-alpha tocopheryl succinate) | 133 IU | 443% | 400 IU | 1329% |
| Vitamin B1 (sulbutiamine) | 16.7mg | 1111% | 50mg | 3333% |
| Vitamin B2 (riboflavin) | 6.7mg | 394% | 20mg | 1182% |
| Vitamin B3 (niacinamide) | 33.3mg | 167% | 100mg | 501% |
| Vitamin B5 (calcium pantothenate) | 16.7mg | 167% | 50mg | 501% |
| Vitamin B6 (pyridoxine hydrochloride) | 6.7mg | 335% | 20mg |
1005% |
| Vitamin B12 (methylcobalamin) | 333mcg | 5567% | 1000mcg |
16700% |
| Folic acid | 267mcg | 67% | 801mcg | 201% |
| Biotin | 100mcg | 33% | 300mcg | 99% |
| Calcium (ascorbate & citrate) | 333mg | 36% | 1000mg | 108% |
| Iodine (potassium iodide) | 16.7mcg | 11% | 50mcg | 33% |
| Magnesium (magnesium oxide) | 133mg | 33% | 400mg | 99% |
| Zinc (zinc picolinate) | 5mg | 33% | 15mg | 99% |
| Selenium (selenomethioninate) | 66.7mcg | 96% | 200mcg | 288% |
| Copper (copper gluconate) | 1mg | 50% | 3mg | 150% |
| Manganese (manganese gluconate) | 2mg | 100% | 6mg | 300% |
| Chromium (chromium picolinate) | 133mcg | 111% | 400mcg | 333% |
| Molybdenum (molybdenum citrate) | 50mcg | 67% | 150mcg | 201% |
| Grape Seed Extract (40% proanthocyanidins) | 33mg | * | 100mg | * |
| Silicon (silicon amino acid chelate) | 1.7mcg | * | 5mcg | * |
| Boron (boron citrate) | 1mg | * | 3mg | * |
| CoEnzyme Q10 | 17mg | * | 50mg | * |
| Curcumin | 67mg | * | 200mg | * |
| N-acetyl-cysteine (NAC) | 83mg | * | 250mg | * |
| Alpha lipoic acid | 33mg | * | 100mg | * |
| Ginkgo biloba (24% flavone glycosines) | 10mg | * | 30mg | * |
| Vinpocetine | 1.7mg | * | 5mg | * |
| Lutein | 2mg | * | 6mg | * |
| *Daily Value not established | ||||
Other ingredients:
Vegetable capsule.
This product contains no sugar, salt, yeast, gluten, preservatives, artificial colors or flavors.
Directions:
Take two capsules three times daily with meals, or as directed by a healthcare professional. Always take with food.
Do not take this supplement with any blood thinning medication.
Notes:
Unconditionally guaranteed for purity, freshness and listed potency.
Store in a cool, dry place.
Keep out of reach of children.
© Copyright 2009 BioActive NUTRIENTS
All Rights Reserved