Green Sweep 720 gm
| Regular Price | 49.95 |
| Buyer's Club Price | 42.46 |
| Green Food & Fiber 720 gms 120 servings |
1.6 lbs./720 gm Container with Scoop
Organic Kamut® Grass Leaf Powder, Slippery Elm and FOS
Green Sweep:
- Easy to Digest
- Great Cleansing Agent to Eliminate Fungus and Toxins
- Contains Vitamins and Chlorophyll
- Helps Irritable Bowel Syndrome, Crohn's
- Relieves Gastritis and Psoriasis
- Helps Hemorrhoids and Esophageal Reflux
Animal Free and Gluten Free!
|
Supplement Facts |
|||
| Ingredients | Amount per Serving | % Daily Value** | |
| Calories | 15 | ||
| Calories from fat | 0 | ||
| Total fat | 0g | 0% | |
| Saturated fat | 0g | 0% | |
| Trans fat | 0g | 0% | |
| Cholesterol | 0mg | 0% | |
| Sodium | 15mg | 1% | |
| Potassium | 85mg | 2% | |
| Total Carbohydrate | 5g | 2% | |
| Dietary fiber | 4g | 16% | |
| Sugars | 0g | 0% | |
| Protein | 0g | 0% | |
| Vitamin A 8%; Vitamin C 4%; Calcium 0%; Iron 4%; Riboflavin 2%; Manganese 4% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Potassium | 3,500mg | 3,500mg | |
| Total carbohydrate | 300g | 375g | |
| Dietary fiber | 25g | 30g | |
| *Daily Value not established. **% Daily Values are based on a 2,000 calorie diet. | |||
Other ingredients:
Slippery elm, organic Kamut® grass leaf powder, FOS.
This product contains no sugar, salt, yeast, gluten, preservatives, artificial colors or flavors.
Directions:
Shake well before each use. Mix one level scoop (approximately 6 grams) once or twice daily, or as directed by a healthcare professional. For best results, mix with water or juice and take on an empty stomach.
Notes:
Unconditionally guaranteed for purity, freshness and listed potency.
Store in a cool, dry place.
Kamut® is the registered trademark of Kamut International Limited.
© Copyright 2009 BioActive NUTRIENTS
All Rights Reserved